Silver & Ocklawaha River Challenge
CS#2 - Sunday, December 6, 2009
















clock clock
FCPA clock
FCPA clock
FCPA
# NAME START Moss Bluff split timer Wayside split timer FINISH TOTAL timer
1 Jack Toth 08:03 09:52 01:49 01:49:18 12:03 04:00 04:00:45 13:18 05:15 05:15:21
2 Anka Toth 08:03 09:52

12:03 02:11 04:00:45


3 Javier Comelli 08:03 10:04 02:01 02:01:43 12:10 04:07 04:07:47 13:37 05:34 05:34:17
4 John Edwards 08:03 10:16 02:13 02:16:41 12:34 04:31 04:30:04 14:12 06:09 06:00:06
5 Marty Sullivan 08:03 10:13 02:10 02:10:12 12:24 04:21 04:24:36 14:03 06:00 06:01:31
6 Dick & Yves 08:03 10:16 02:13 02:16:35 12:34 04:31 04:30:18 14:04 06:01 06:01:40
7 Lee & Bob 08:03 10:16 02:13 02:16:32 12:35 04:32 04:32:24 14:15 06:12 06:12:26
8 Rod & Ken 08:03 10:16 02:13 02:16:58 12:48 04:45 04:45:37 14:45 06:42 06:42:21
9 Anita Allen 08:03 10:25 02:22 02:22:41 13:00 04:57 04:57:36 14:45 06:42 06:42:47
10 Martien Bergman 08:03 10:42 02:39 02:39:55 13:36 05:33 05:33:36 15:48 07:45 07:45:27












1 Deborah & Larry 08:03 10:16 02:13 02:16:53 12:42 04:39 04:40:07 short

2 Clifford Alfiche 08:03 10:18 02:15 02:18:37 13:19 05:16 05:17:08 short

3 Mabel Magarinos 08:03 10:44 02:41 02:41:49 13:29 05:26 05:26:25 short

4 Knox Bagwell 08:03 10:47 02:44 02:44:38 14:06 06:03 06:03:48 short

5 Jim & Nicole 08:03 10:56 02:53 02:54:11 14:33 06:30 06:31:07 short














back